NZ Police stolen vehicle register
320 vehicles listed, 542 recorded as found. Updated 6 minutes ago. Police data is a snapshot and can lag both ways — a vehicle may be listed after recovery, or recovered before it appears.
| Plate | Colour | Make | Model | Year | Type | Stolen | Added | Found |
|---|---|---|---|---|---|---|---|---|
| LAN717 | Blue | Mazda | AXELA | 2011 | Hatchback | 21 Sep 2026 | 21 Sep 2026 | |
| FHL776 | Gold | Nissan | MARCH | 2001 | Hatchback | 21 Sep 2026 | 21 Sep 2026 | |
| FGN124 | Green | Toyota | VITZ | 2001 | Hatchback | 21 Sep 2026 | 21 Sep 2026 | |
| NTJ180 | White | Toyota | COROLLA | 2021 | Hatchback | 21 Sep 2026 | 21 Sep 2026 | |
| GBF538 | Silver | Holden | CRUZE | 2011 | Saloon | 21 Sep 2026 | 21 Sep 2026 | |
| HGP11 | White | Mitsubishi | LANCER | 2004 | Saloon | 21 Sep 2026 | 21 Sep 2026 | |
| MFL191 | Green | Toyota | HIACE | 1998 | Light Van | 21 Sep 2026 | 21 Sep 2026 | |
| D1GZR | Blue | Suzuki | GSX250 | 2026 | Roadbike | 21 Sep 2026 | 21 Sep 2026 | |
| 981T4 | Grey | Trailer | HOMEBUILT | 2025 | Trailer | 20 Sep 2026 | 21 Sep 2026 | |
| B9TUN | Black | Suzuki | RV200 | 2019 | Roadbike | 20 Sep 2026 | 21 Sep 2026 | |
| GZQ625 | Grey | Ford | RANGER | 2013 | Utility | 20 Sep 2026 | 21 Sep 2026 | |
| MNJ697 | Silver | Toyota | VITZ | 2009 | Hatchback | 20 Sep 2026 | 21 Sep 2026 | |
| PL4786 | Brown | Toyota | HI ACE | 1983 | Stationwagon | 20 Sep 2026 | 21 Sep 2026 | |
| QTU380 | Gold | Nissan | TIIDA | 2007 | Hatchback | 19 Sep 2026 | 21 Sep 2026 | |
| RZT569 | Blue | Ford | RANGER | 2007 | Utility | 19 Sep 2026 | 21 Sep 2026 | |
| BORAH | White | Subaru | IMPREZA | 2001 | Saloon | 19 Sep 2026 | 21 Sep 2026 | |
| KHA446 | White | Subaru | OUTBACK | 2005 | Stationwagon | 18 Sep 2026 | 21 Sep 2026 | |
| MPA777 | Silver | Toyota | AQUA | 2013 | Hatchback | 18 Sep 2026 | 21 Sep 2026 | |
| CUZ830 | Yellow | Ford | FALCON | 2005 | Saloon | 16 Sep 2026 | 21 Sep 2026 | |
| EPY520 | Blue | Mazda | MPV | 1999 | Stationwagon | 16 Sep 2026 | 21 Sep 2026 | |
| C8TFY | Black | Znen | ZN50QT-D | 2023 | Moped | 15 Sep 2026 | 21 Sep 2026 | |
| JZG611 | Silver | Nissan | BLUEBIRD | 2007 | Saloon | 15 Sep 2026 | 21 Sep 2026 | |
| SAN948 | Grey | Mazda | DEMIO | 2014 | Hatchback | 14 Sep 2026 | 21 Sep 2026 | |
| ZS6420 | Green | Toyota | PICNIC | 2000 | Stationwagon | 14 Sep 2026 | 21 Sep 2026 | |
| RLB642 | White | Toyota | AQUA | 2016 | Hatchback | 13 Sep 2026 | 21 Sep 2026 | |
| KGF315 | Black | Subaru | LEGACY | 2006 | Stationwagon | 13 Sep 2026 | 21 Sep 2026 | |
| RED379 | Black | Toyota | COROLLA | 2013 | Stationwagon | 12 Sep 2026 | 21 Sep 2026 | |
| D2CMS | Red | Honda | CB | 2020 | Roadbike | 12 Sep 2026 | 21 Sep 2026 | |
| GRL943 | Green | Mazda | DEMIO | 2009 | Hatchback | 12 Sep 2026 | 21 Sep 2026 | |
| HCR122 | Grey | Mazda | DEMIO | 2005 | Hatchback | 12 Sep 2026 | 21 Sep 2026 | |
| KMZ339 | Red | Honda | FIT | 2006 | Hatchback | 12 Sep 2026 | 21 Sep 2026 | |
| QMS933 | Blue | Mazda | DEMIO | 2011 | Hatchback | 10 Sep 2026 | 21 Sep 2026 | |
| 56B75 | Silver | Trailer | COMPASS-CT95B | 2020 | Trailer | 10 Sep 2026 | 21 Sep 2026 | |
| S693J | Silver | Trailer | AVON MEGA NZ | 2011 | Trailer | 10 Sep 2026 | 21 Sep 2026 | |
| BUW374 | White | Ford | COURIER | 2004 | Utility | 10 Sep 2026 | 21 Sep 2026 | |
| DHH378 | Green | Toyota | HILUX | 1997 | Stationwagon | 10 Sep 2026 | 21 Sep 2026 | |
| DNQ857 | Grey | Mazda | BOUNTY | 2006 | Utility | 10 Sep 2026 | 21 Sep 2026 | |
| FFE694 | Blue | Ford | TERRITORY | 2010 | Stationwagon | 10 Sep 2026 | 21 Sep 2026 | |
| NEC510 | White | Mazda | DEMIO | 2014 | Hatchback | 10 Sep 2026 | 21 Sep 2026 | |
| DHZ74 | Silver | Ford | COURIER | 2006 | Utility | 9 Sep 2026 | 21 Sep 2026 | |
| KDL412 | Gold | Nissan | TIIDA | 2005 | Hatchback | 9 Sep 2026 | 21 Sep 2026 | |
| 2R506 | Silver | Briford | TRAILER | 2015 | Trailer - Heavy | 8 Sep 2026 | 21 Sep 2026 | |
| RCS41 | Silver | Toyota | HIACE | 2016 | Light Van | 8 Sep 2026 | 21 Sep 2026 | |
| JCJ392 | Blue | Toyota | VITZ | 2004 | Hatchback | 8 Sep 2026 | 21 Sep 2026 | |
| KASHD | Black | Harley Davidson | FXST | 2008 | Roadbike | 8 Sep 2026 | 21 Sep 2026 | |
| FMC349 | Green | Holden | COMMODORE | 2010 | Stationwagon | 7 Sep 2026 | 21 Sep 2026 | |
| QDS389 | Blue | Mazda | DEMIO | 2005 | Hatchback | 6 Sep 2026 | 21 Sep 2026 | |
| RBY594 | White | Holden | COMMODORE | 2017 | Saloon | 6 Sep 2026 | 21 Sep 2026 | |
| RYN935 | White | Nissan | WINGROAD | 2006 | Stationwagon | 6 Sep 2026 | 21 Sep 2026 | |
| MBN444 | Black | Nissan | TIIDA | 2006 | Hatchback | 6 Sep 2026 | 21 Sep 2026 | |
| RZJ273 | White | Mazda | BONGO | 2008 | Light Van | 5 Sep 2026 | 21 Sep 2026 | |
| 1689U | Silver | Trailer | LOCAL | 2001 | Trailer | 3 Sep 2026 | 4 Sep 2026 | |
| KNU414 | Yellow | Ford | FALCON | 2006 | Saloon | 3 Sep 2026 | 4 Sep 2026 | |
| QHM75 | Grey | Toyota | AQUA | 2012 | Hatchback | 3 Sep 2026 | 4 Sep 2026 | |
| 459A4 | Grey | Trailer | JOBMATE | 2022 | Trailer | 3 Sep 2026 | 4 Sep 2026 | |
| RZA927 | Silver | Toyota | AQUA | 2012 | Hatchback | 3 Sep 2026 | 3 Sep 2026 | |
| D6BRL | Red | Kawasaki | EX | 2023 | Roadbike | 2 Sep 2026 | 3 Sep 2026 | |
| XD5991 | White | Toyota | HILUX | 1998 | Utility | 2 Sep 2026 | 3 Sep 2026 | |
| EBG199 | Grey | Mazda | ATENZA | 2002 | Stationwagon | 2 Sep 2026 | 3 Sep 2026 | |
| A2PHY | Grey | Suzuki | DR650SE | 2013 | Roadbike | 2 Sep 2026 | 2 Sep 2026 | |
| KQY128 | Black | Subaru | LEGACY | 2008 | Stationwagon | 2 Sep 2026 | 2 Sep 2026 | |
| NAK361 | White | Toyota | COROLLA | 2015 | Stationwagon | 1 Sep 2026 | 2 Sep 2026 | |
| QNC189 | White | Suzuki | SWIFT | 2024 | Hatchback | 1 Sep 2026 | 2 Sep 2026 | |
| LGR530 | Black | Ssangyong | ACTYON SPORT | 2018 | Utility | 1 Sep 2026 | 2 Sep 2026 | |
| C2HGN | White | KTM | RC | 2021 | Roadbike | 2 Sep 2026 | 1 Sep 2026 | |
| JGS286 | Silver | Volkswagen | TOUAREG | 2004 | Stationwagon | 31 Aug 2026 | 1 Sep 2026 | |
| FLP799 | Black | Holden | CAPTIVA | 2010 | Stationwagon | 30 Aug 2026 | 31 Aug 2026 | |
| U429R | Grey | Trailer | HOMEBUILT | 2013 | Trailer | 30 Aug 2026 | 31 Aug 2026 | |
| KQN621 | Blue | Toyota | COROLLA | 2008 | Stationwagon | 29 Aug 2026 | 29 Aug 2026 | |
| HYG703 | Blue | Toyota | COROLLA | 2015 | Hatchback | 26 Aug 2026 | 29 Aug 2026 | |
| C2NZU | White | Piaggio | TYPHOON | 2022 | Moped | 28 Aug 2026 | 29 Aug 2026 | |
| GV2470 | Grey | Honda | FIT | 2007 | Hatchback | 18 Aug 2026 | 29 Aug 2026 | |
| GFM578 | Gold | Toyota | RAV4 | 2001 | Stationwagon | 28 Aug 2026 | 29 Aug 2026 | |
| A8NZZ | Blue | Suzuki | DR-Z400 | 2002 | Roadbike | 27 Aug 2026 | 28 Aug 2026 | |
| C9NBE | Orange | Suzuki | DL1050 | 2022 | Roadbike | 27 Aug 2026 | 28 Aug 2026 | |
| C8FBG | White | Suzuki | UK | 2021 | Roadbike | 27 Aug 2026 | 28 Aug 2026 | |
| D9CPK | Blue | Suzuki | GSX150 | 2025 | Roadbike | 26 Aug 2026 | 27 Aug 2026 | |
| PGE294 | Silver | Toyota | PRADO | 1996 | Stationwagon | 25 Aug 2026 | 26 Aug 2026 | |
| 68U84 | Grey | Trailer | JOBMATE | 2020 | Trailer | 24 Aug 2026 | 25 Aug 2026 | |
| BHP626 | White | Mitsubishi | MIRAGE | 1997 | Hatchback | 24 Aug 2026 | 24 Aug 2026 | |
| MMQ403 | White | Toyota | CAMRY | 2014 | Saloon | 24 Aug 2026 | 24 Aug 2026 | |
| DJC670 | White | Toyota | HIACE | 2006 | Light Van | 23 Aug 2026 | 24 Aug 2026 | |
| EEC419 | White | Audi | TT | 2006 | Sports Car | 23 Aug 2026 | 23 Aug 2026 | |
| ZL8895 | Red | Ford | COURIER | 2000 | Utility | 22 Aug 2026 | 23 Aug 2026 | |
| HBQ456 | White | Mazda | AXELA | 2006 | Hatchback | 21 Aug 2026 | 22 Aug 2026 | |
| 7Y110 | Silver | Trailer | ROAD CHIEF | 2017 | Trailer | 21 Aug 2026 | 21 Aug 2026 | |
| EPS934 | Blue | Toyota | VITZ | 1999 | Hatchback | 21 Aug 2026 | 21 Aug 2026 | |
| KQJ25 | White | BMW | 530I | 2007 | Saloon | 20 Aug 2026 | 21 Aug 2026 | |
| MYE697 | Orange | Holden | COMMODORE | 2007 | Saloon | 19 Aug 2026 | 19 Aug 2026 | |
| KCN770 | Black | Toyota | NOAH | 2006 | Stationwagon | 17 Aug 2026 | 18 Aug 2026 | |
| JSM913 | Grey | Dodge | JOURNEY | 2016 | Stationwagon | 17 Aug 2026 | 17 Aug 2026 | |
| D1GYP | Green | Kawasaki | EX | 2023 | Roadbike | 17 Aug 2026 | 17 Aug 2026 | |
| JQD841 | White | Toyota | ESTIMA | 2005 | Stationwagon | 17 Aug 2026 | 17 Aug 2026 | |
| ZG3673 | Green | Toyota | HILUX | 2000 | Utility | 17 Aug 2026 | 17 Aug 2026 | |
| ZS8807 | Red | Ford | COURIER | 2000 | Utility | 16 Aug 2026 | 16 Aug 2026 | |
| RYU544 | Green | Subaru | IMPREZA | 2000 | Stationwagon | 4 Aug 2026 | 16 Aug 2026 | |
| JUT108 | White | Nissan | CARAVAN | 2005 | Light Van | 15 Aug 2026 | 16 Aug 2026 | |
| DRY190 | Orange | Holden | COMMODORE | 2007 | Saloon | 15 Aug 2026 | 15 Aug 2026 | |
| AEE740 | Blue | Mazda | BOUNTY | 2001 | Utility | 15 Aug 2026 | 15 Aug 2026 | |
| CPN23 | White | Ford | COURIER | 2005 | Utility | 14 Aug 2026 | 15 Aug 2026 |

